Goregaon East Mumbai 400063 (Near Future Studio), Mumbai, Maharashtra
GST No. 27ACPPY5177M1ZF
Call 08047640151 79% Response Rate
Thermocouple is a sensor used to measure temperature. Thermocouples consist of two wire legs made from different metals. The wires legs are welded together at one end, creating a junction. This junction is where the temperature is measured. When the junction experiences a change in temperature, a voltage is created. The voltage can then be interpreted using thermocouple to calculate the temperature. SUNFLOW make offering wide range of Thermocouples, components and assemblies for use in virtually all high temperature industrial requirements. Our thermocouple offer high accuracy of measurement, excellent stability and reproducibility, high sensitivity for narrow measuring span, designed for extreme environmental condition. ELEMENT TYPE : J, K, R, S, T, E, N, B |
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | TEMPRATURE MAESURING ALL SPECIFICATION WATER , GAS SOVVENTS |
Measuring Range | 0-600 DEG,C |
Brand | SUNFLOW |
Model Name/Number | SF.DTG.100 |
Instrument Weight with battery | 800 GRAM |
Power Supply Internal | BATTERY OPERATED |
Country of Origin | Made in India |
pressure measuriments | 10 |
Usage/Application | Indicating the Temperature Reading With a Digital Display |
Measuring Range | 0 to 100 degree |
Brand | SUNFLOW TECHNOLOGIES |
Material | Stainless Steel |
Model Name/Number | SF-DTG-100 |
Scale Range | -999 to 9999 |
Dial Size | 100mm(D) |
Instrument Weight with battery | 800 gm |
Power Supply Internal | 9 V Battery |
Additional Information:
View Complete details
Temperature Range | 0 to 900 deg C |
Accuracy | +/- 2.5 deg C or +/- 0.75% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bayonet |
Probe Termination | Jack |
Probe Diameter | 0.5 - 8mm |
Probe Length | 0 - 150 mm |
View Complete details
Product Brochure
Brand | Sunflow |
Model | SF/BMTG/100 |
Measuring Range | 0-1800 DEG,C |
Size | Customize |
Material | SS,Brass |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Control Type | PID |
Application Area | for Oven/ Furnace |
Controller Type | On/Off Control, Proportional, PID, Safety Limit Controller, Multiloop Controller |
Input Sensor | Thermocouple, RTD |
Temperature Range | 0 to 1800 |
Weight | 1 KG |
Dimension | 96X96 |
View Complete details
Model Name/Number | SF-DTI-PT100 |
Display Type | Digital |
Usage/Application | CHEMICAL TEXTILE CHEMICAL, PHARMACEUTICAL ETC |
pplication | Industrial |
Material | Aluminum |
Brand | pacific |
Model Name/Number | INDICATOR |
Temperature Range | -0 TO 400 C |
Display Type | Digital |
Range | -0 TO 400 C |
Dial Shape | 100 DIA |
Cable Entry | Bottom Entry |
Shape | Round |
View Complete details
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 2 Wire |
Application | Industrial |
Termination Type | Terminal Head Assembly |
Process Connection Type | Bayonet |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Cable Length | 1 m |
The PT100-S Waterproof 1m 30mm Probe Stainless Steel Pole Probe Temperature Sensor has a water-immersible probe suitable for precision air or liquid temperature measurements. |
You can immerse both the probe and the cable in the water for continuous operation. It also can be used with a thermal well. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Accuracy | Class A |
Type | PT100 |
Temperature Range | -200 to 600 deg C |
Sensor Connection Wiring | 3 Wire |
Temp. measuriments | 1500 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | GAS , WATER, SOLVENT , CHEMICAL ETC |
Model Name/Number | SF-HMTT.100 |
Brand | SUNFLOW HONEYWELL BAUMER ,SIEMENS ,ABB |
Voltage | 10V to 36V DC supply |
Accuracy | 0.5% |
Operating Range | -50 TO 1200 DEG,C |
Output Value | 4-20mA DC supply |
Application | FLP ,Weatherproof Housing |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Class | Class 1 |
Accuracy | +/-1.5 deg C or +/-0.4%) |
Temperature Range | 0-1600 DEG.C |
Probe Material | Stainless Steel |
Material | Plastic, Stainless Steel, Glass |
Application | Chemical Industry |
Assembly | Thermocouple Head Assembly |
Mount | Threaded |
Probe Termination | Head Assembly |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 151 - 300 mm |
Junction Type | Grounded |
Configuration | Duplex |
Material Grade | SS316 |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Size | SCREW END AND FLANGE END |
Usage/Application | CHEMICAL PHARMACEUTICAL, TEXTILE ETC |
Finishing | SS |
Internal Bore Diameter | 12 MM OR TO SPECIFY |
Max Working Temperature | 450 DEG,C |
NPT External Threads | 1/2" NPT FEMALE |
Steel grade | SS316 |
Immersion length | CUSTOMER SPECIFY |
Surface Finish | POLISH BUFF |
Material | SS 316 |
Brand | SUNFLOW |
Usage | Industrial |
Country of Origin | Made in India |
View Complete details
Display Type | Digital |
Model Name/Number | SF-LPI-400 |
Accuracy | 0.1% |
Brand | SUNFLOW |
Display Type | Digital |
Model Name/Number | SF-LPI-400 |
Accuracy | 0.1%. |
Brand | Jas Controls |
Polarity | Auto-sensing. |
Power | Nil (Loop Power). |
Dimension | 120 x 120 x 102 mm [HxWxD]. |
Range | -999 to +9999 |
Temperature | 0 to 50 C. |
View Complete details
Temperature Range | -200 to 600 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 2 Wire |
Application | Industrial |
Termination Type | Lead Wire |
Process Connection Type | Bayonet |
Probe Material | Stainless Steel |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
Cable Length | 1 m |
View Complete details
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Mount | Bolt Type |
Probe Termination | Lead Wire |
Probe Diameter | 0.5 - 8 mm |
Probe Length | 0 - 150 mm |
View Complete details
Temperature Range | 0 to 1300 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Stainless Steel |
Application | Industrial |
Assembly | Thermocouple Probe |
Probe Diameter | 0.5 - 8 mm |
Mount | Bayonet |
Probe Termination | Lead Wire |
Probe Length | 0 - 150 mm |
Type S thermocouples are constructed using one wire of 90% Platinum and 10% Rhodium (the positive or "+" wire) and a second wire of 100% platinum (the negative or "-" wire). Like type R, type S thermocouples are used up to 1600 °C. In particular, type S is used as the standard of calibration for the melting point of gold (1064.43 °C). |
Available Diameter: 24, 20, 15, 12, 10,8,6mm |
Application: Industrial |
Temperature Range: Up to 1400 Degree Celsius |
View Complete details